<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Green Seed Web Design &#187; Programming</title>
	<atom:link href="http://www.greenseedwebdesign.com/category/programming/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.greenseedwebdesign.com</link>
	<description>sowing your seeds of your business growth</description>
	<lastBuildDate>Wed, 29 Jun 2011 05:42:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Browser Compatibility, what you need to know</title>
		<link>http://www.greenseedwebdesign.com/browser-compatibility-what-you-need-to-know/</link>
		<comments>http://www.greenseedwebdesign.com/browser-compatibility-what-you-need-to-know/#comments</comments>
		<pubDate>Thu, 02 Jul 2009 08:37:55 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Browser Compatibilty]]></category>
		<category><![CDATA[Browsers]]></category>
		<category><![CDATA[Different Browsers]]></category>
		<category><![CDATA[firefox]]></category>
		<category><![CDATA[Mozilla]]></category>
		<category><![CDATA[Opera]]></category>
		<category><![CDATA[Sea Monkey]]></category>
		<category><![CDATA[Web Redesign]]></category>
		<category><![CDATA[Website on different browsers]]></category>

		<guid isPermaLink="false">http://www.greenseedwebdesign.com/blog/?p=915</guid>
		<description><![CDATA[I&#8217;ve talked a lot about ways to assess if your current site is really optimized for the visitor. Of course you consider navigation, content, linking and programming working correctly. Add to the list the giant spectrum of which browsers your potential audience might be using. I recently started a new blog and after just a [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve talked a lot about ways to assess if your current site is really optimized for the visitor. Of course you consider navigation, content, linking and programming working correctly. Add to the list the giant spectrum of which browsers your potential audience might be using.</p>
<p>I recently started a new blog and after just a week I&#8217;ve seen visitors using 18 different browsers/versions of browsers. Did you know when all versions of all browsers are considered there are more than 50 potential browser programs someone landing on your site may be using.</p>
<p>I dare say my blog is like many other sites, 82% of all my traffic are using either IE or Firefox. What to do with the other 18% then? I&#8217;m showing Safari, Seamonkey, Mozilla, Opera, Chrome and others. The best way to check if your site appears &#8216;normally&#8217; on most browsers (all is probably optimistic) is to run a check.</p>
<p style="text-align: center;"><a href="http://www.greenseedwebdesign.com/wp-content/uploads/2010/02/browsers-icons.jpg"><img class="aligncenter size-full wp-image-1093" title="browsers-icons" src="http://www.greenseedwebdesign.com/wp-content/uploads/2010/02/browsers-icons.jpg" alt="browsers icons Browser Compatibility, what you need to know" width="425" height="308" /></a></p>
<p><a href="http://browsershots.org/" onclick="pageTracker._trackPageview('/outgoing/browsershots.org/?referer=');">Browser Shots offers a free scan</a> of your url, you can preselect all or some of the known browsers prior to running the scan. Results can take a while so brew some more coffee while you wait. When you get back you can see if your site by definition is due a serious overhaul or not. The older the site the more potential for that being the case, especially when you consider how many versions of each browser have been released over the years.</p>
<p>Again, the key to deciding what to do with your site is knowing where it stands in real terms. Hopefully checking browser views will help.</p>
<p>Tim at<a href="http://www.greenseedwebdesign.com/"> greenseedwebdesign</a></p>
<div class="shr-publisher-915"></div>]]></content:encoded>
			<wfw:commentRss>http://www.greenseedwebdesign.com/browser-compatibility-what-you-need-to-know/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Test Your Website Usability and Functionality</title>
		<link>http://www.greenseedwebdesign.com/test-your-website-usability-and-functionality/</link>
		<comments>http://www.greenseedwebdesign.com/test-your-website-usability-and-functionality/#comments</comments>
		<pubDate>Tue, 30 Jun 2009 10:47:49 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[design review]]></category>
		<category><![CDATA[Redesign Web Sites]]></category>
		<category><![CDATA[Test Web Sites]]></category>
		<category><![CDATA[Test Websites]]></category>
		<category><![CDATA[website analysis]]></category>
		<category><![CDATA[Website Useability]]></category>

		<guid isPermaLink="false">http://www.greenseedwebdesign.com/blog/?p=907</guid>
		<description><![CDATA[Your existing site gets traffic but no conversions, people never leave the home page, you have dead links, your site just screams 2001&#8230;..it&#8217;s an ongoing issue with websites. Where do you start? Can you find a solution? This is the first suggestion in a series of ideas to improve your current web design. If your [...]]]></description>
			<content:encoded><![CDATA[<p>Your existing site gets traffic but no conversions, people never leave the home page, you have dead links, your site just screams 2001&#8230;..it&#8217;s an ongoing issue with websites. Where do you start? Can you find a solution?</p>
<p style="text-align: center;"><img class="aligncenter size-medium wp-image-908" title="maze" src="http://www.greenseedwebdesign.com/wp-content/uploads/2009/06/maze-300x225.jpg" alt="maze 300x225 Test Your Website Usability and Functionality"  /></p>
<p>This is the first suggestion in a series of ideas to improve your current web design. If your site isn&#8217;t performing as it should it&#8217;s critical to assess if navigation and other  improvements will provide a benefit or if you might be better starting fresh.</p>
<p>Modifying an existing site (especially as it ages) can often take more design/programming hours than just cleaning the slate and building something new and (importantly) contemporary. So&#8230;it&#8217;s best that you take the time to review what you have and make an educated decision.</p>
<p><a href="http://feedbackarmy.com/" onclick="pageTracker._trackPageview('/outgoing/feedbackarmy.com/?referer=');">Feedback Army have a solution that involves people</a> (yes&#8230;real people) who will review the site and answer questions that you set! You can submit 3-6 questions (some examples are provided) and for a fee you will get responses specific to a review of your site. They advertise it as risk free so it&#8217;s a good place to start.</p>
<p>We&#8217;ll provide the same service for you at Green Seed Web Design if you have a site that needs a facelift, has poor navigation or perhaps a replacement completely. Our initial consultation will provide suggestions and recommendations and is free you contact us. I&#8217;ve said it before and I&#8217;ll say it again, if you&#8217;ve done the hard work of having someone arrive at your site it&#8217;s business suicide to have a site that doesn&#8217;t keep the visitor engaged.</p>
<p>Tim at <a href="http://www.greenseedwebdesign.com/">greenseedwebdesign</a></p>
<div class="shr-publisher-907"></div>]]></content:encoded>
			<wfw:commentRss>http://www.greenseedwebdesign.com/test-your-website-usability-and-functionality/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Java script lightbox/box that you can see through</title>
		<link>http://www.greenseedwebdesign.com/java-script-lightboxbox-that-you-can-see-through/</link>
		<comments>http://www.greenseedwebdesign.com/java-script-lightboxbox-that-you-can-see-through/#comments</comments>
		<pubDate>Mon, 29 Jun 2009 08:30:32 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[frosted glass effect]]></category>
		<category><![CDATA[frosted glass java script]]></category>
		<category><![CDATA[glass boxes]]></category>
		<category><![CDATA[glass lighbox]]></category>
		<category><![CDATA[glass windows]]></category>
		<category><![CDATA[java]]></category>
		<category><![CDATA[java script]]></category>
		<category><![CDATA[java script boxes]]></category>
		<category><![CDATA[lighbox photoviewer]]></category>
		<category><![CDATA[lightbox]]></category>
		<category><![CDATA[lightbox designs]]></category>

		<guid isPermaLink="false">http://www.greenseedwebdesign.com/blog/?p=903</guid>
		<description><![CDATA[This is a novel idea for pop out/hover boxes or light box java script effect that is translucent. It&#8217;s easier to see the concept than for me to explain so visit Glassbox to see the applications. This is a JavaScript User Interface (UI) and the variety of applications are all listed on the site. With [...]]]></description>
			<content:encoded><![CDATA[<p>This is a novel idea for pop out/hover boxes or light box java script effect that is translucent. It&#8217;s easier to see the concept than for me to explain so <a href="http://www.glassbox-js.com/#home" onclick="pageTracker._trackPageview('/outgoing/www.glassbox-js.com/_home?referer=');">visit Glassbox to see the applications.</a></p>
<p>This is a JavaScript User Interface (UI) and the variety of applications are all listed on the site. With this you can build borders that give off light and an effect similar to flash. The visual appeal is that with an effect similar to filtered glass the dominant color of the page refects back into the pop up window.</p>
<p style="text-align: center;"><img class="aligncenter size-full wp-image-904" title="frosted-glass" src="http://www.greenseedwebdesign.com/wp-content/uploads/2009/06/frosted-glass.jpg" alt="frosted glass Java script lightbox/box that you can see through" width="240" height="300" /></p>
<p>Again, the images captures the use better than my description so I&#8217;ll need to dig into a thesaurus for better words than translucent. Needless to say it&#8217;s Open Source and has been tested with Firefox2 , IE 7, Firefox 2, Opera 9 and Safari 3.</p>
<p>Just worked it out&#8230;.it&#8217;s like looking through frosted glass!!</p>
<p>Tim at <a href="http://www.greenseedwebdesign.com/">greenseedwebdesign</a></p>
<div class="shr-publisher-903"></div>]]></content:encoded>
			<wfw:commentRss>http://www.greenseedwebdesign.com/java-script-lightboxbox-that-you-can-see-through/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

